» SuperFast Club Technology allows TaylorMade Burner Rescue for an extremely light shaft and light grip to promote faster swing speed for added power
» Steel clubhead is 7% larger than the TaylorMade Rescue dual in volume and has a 13% larger footprint that promotes high MOI for greater forgiveness
» Steel Pull-Face construction of Burner Rescue provides high COR to promote faster ball speed for increased distance
» Shallow clubface design allows TaylorMade Burner Rescue for a lower and farther-back CG position for a consistently high and long launch
Loft | 19° (3) | 22° (4) | 25° (5) | 28° (6) |
LH | Yes | Yes | Yes | No |
Head Properties | ||||
Head Size | 114cc | 115cc | 116cc | 117cc |
Lie Angle | 60.5° | 61° | 61.5° | 62° |
Face Angle | square | |||
Head Material | ||||
Face Material | 17-4 Stainless Steel | |||
Body Material | 17-4 Stainless Steel | |||
Construction | 2pc construction with PFC | |||
Club Properties | ||||
Club Length | 40" Graph 39.5" Steel |
39.5" Graph 39 " Steel |
39" Graph 38.5" Steel |
38.5" Graph 38" Steel |
Club Swing Weight | D4 | |||
Shaft Properties | RE*AX Superfast | Tstep 90 | ||
Shaft Torque | 3.0° (S), 3.0° (R), 3.1° (M) | 1.7° | ||
Shaft Weight | 68g (S), 66g (R), 63g (M) | 91g (S), 88g (R) |
User comment
I recently purchased this TaylorMade Burner Rescue and what can I say. This is the best rescue club I have ever played and will always be in my bag.